A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JNMS SCHOOL DIGWADIH |
| 2 | Affliation No | -3430033 |
| 3 | School Code | - 66210 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Digwadih No. 12, P.O-Patherdih Dhanbad, Jharkhand - 828119 | 5 | PRINCIPAL NAME & QUALIFICATION: | RUNA DUBEY, QUALIFICATION - M.A, M. ED, CTET QUALIFIED | 6 | SCHOOL EMAIL ID | jnms14@gmail.com | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9934123567 |
B: DOCUMENTS AND INFORMATION::
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 264 | 246 | 93.9 | Excellent |
| 2 | 2022-23 | 365 | 320 | 87.7 | Satisfactory |
| 3 | 2023-24 | 340 | 313 | 92.06 | Excellent |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 123 | 96 | 78.04 | Satisfactory |
| 2 | 2023-24 | 140 | 126 | 90 | Excellent |
| 3 | 2022-23 | 86 | 64 | 74.42 | Satisfactory |
D: STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | RUNA DUBEY |
| 2 | TOTAL NO. OF TEACHERS | |
| o PGT | 17 | |
| o TGT | 21 | |
| o PRT | 5 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |
| DETAILS OF COUNSELLOR | ||
| DETAILS OF WELNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | 5 | NO. OF GIRLS TOILETS | 6 | NO. OF BOYS TOILETS | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
